
| Peso (Kg) |
| Weight (Lbs) |
| Tipo de Veículo |
| Lifting Capacity (lb) |
| Capacidade de Elevação (T) |
| MULTILIFT OPTIMA 46 | MULTILIFT OPTIMA 51 | MULTILIFT OPTIMA 53 | MULTILIFT OPTIMA 56 | MULTILIFT OPTIMA 59 |
|---|---|---|---|---|
| 1775 | 1855 | 1945 | 1965 | 1995 |
| 3913 | 4332 | |||
| 3-axle | 3-axle | 3-axle | 3-axle | 3-axle |
| 44000 | 44000 | |||
| 20 | 20 | 20 | 20 | 20 |
Learn more about the MULTILIFT OPTIMA range
Friction relief technology lifts the front body to eliminate vibration and noise.
Safety, both for the operator and surroundings. You get leading-edge safety innovations, such as hydraulic side stops, hydraulic container lock and precise controls combined with safety interlocks, to help eliminate needless risks.