
| Peso (Kg) |
| Weight (Lbs) |
| Tipo de Veículo |
| Lifting Capacity (lb) |
| Capacidade de Elevação (T) |
| Sub Frame Length (in) |
| Comprimento do subquadro (mm) |
| MULTILIFT OPTIMA 41 | MULTILIFT OPTIMA 43 | MULTILIFT OPTIMA 46 | MULTILIFT OPTIMA 51 | MULTILIFT OPTIMA 53 | MULTILIFT OPTIMA 56 |
|---|---|---|---|---|---|
| 1600 | 1630 | 1660 | 1760 | 1840 | 1860 |
| 3527 | 3593 | ||||
| 2-axle | 2-axle | 2-axle | 2-axle | 2-axle | 2-axle |
| 33000 | 33000 | ||||
| 15 | 15 | 15 | 15 | 15 | 15 |
| 195196.9 | |||||
| 4958 |
Learn more about the MULTILIFT OPTIMA range
Friction relief technology lifts the front body to eliminate vibration and noise.