X-HIDUO 298 E-4 | X-HIDUO 298 E-5 | X-HIDUO 298 E-6 | X-HIDUO 298 E-7 | X-HIDUO 298 E-8 | X-HIDUO 298 EP-2 | X-HIDUO 298 EP-3 | X-HIDUO 298 EP-4 | X-HIDUO 298 EP-5 |
---|---|---|---|---|---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
38 | 46 | 53 | 61 | 69 | 26 | 34 | 42 | 50 |
248.3 | 242.6 | 237.1 | 233.3 | 228.1 | 262 | 255.4 | 250.4 | 246.3 |
45 | 52 | 60 | 66 | 73 | 33 | 41 | 49 | 56 |
6754 | 7150 | 7524 | 7876 | 8140 | 5808 | 6248 | 6622 | 6930 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
@2025 Hiab Corporation