MOFFETT M8 NX 25.3 | MOFFETT M8 NX 25.4 | MOFFETT M8 NX 30.3 | MOFFETT M8 NX 30.4 | MOFFETT M8 NX 35.3 | MOFFETT M8 NX 35.4 |
---|---|---|---|---|---|
2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
2530 | 2810 | 2630 | 2910 | 3130 | 3410 |
5578 | 6195 | 5798 | 6416 | 6900 | 7518 |
/common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel | /common/itemEngineType/Diesel |
5500 | 5500 | 6600 | 6600 | 7700 | 7700 |
58.1 | 58.1 | 58.1 | 57.1 | 58.1 | 58.1 |
1475 | 1475 | 1475 | 1450 | 1475 | 1475 |
119.7 | 119.7 | 119.7 | 119.7 | 119.7 | 119.7 |
3040 | 3040 | 3040 | 3040 | 3040 | 3040 |
Kubota Diesel 37.3 KW (50hp) | Kubota Diesel 37.3 KW (50hp) | Kubota Diesel 37.3 KW (50hp) | Kubota Diesel 37.3 KW (50hp) | Kubota Diesel 37.3 KW (50hp) | Kubota Diesel 37.3 KW (50hp) |
280x60-15.5 | 280x60-15.5 | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 |
280 | 280 | 280 | 230 | 230 | 230 |
@2025 Hiab Corporation