X-HIDUO 228 B-2 | X-HIDUO 228 B-3 | X-HIDUO 228 B-4 | X-HIDUO 228 E-5 |
---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo |
8.7 | 10.8 | 12.9 | 15.1 |
199 | 194.7 | 186.5 | 186.1 |
10.5 | 12.6 | 14.8 | 17.4 |
1840 | 2000 | 2140 | 2380 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
@2025 Hiab Corporation